Fuel tank repair
AvtoBaki LLC Company professionally repairs the fuel tanks of metal, aluminium, and stainless steel. No matter what material a fuel tank is made of, it has the tendency to wear out as any other spare part for vehicle, and the most often reasons for repair are corrosion and microcracks.
Our specialists will eliminate fuel tank leakage, restore integrity and leak-tightness, weld cracks, remove rust, straighten dints by correcting fuel tank geometry.
We can repair a fuel tank of any complexity, if the fuel tank becomes carious we can always propose the manufacturing variant for this product.
You can order the repair of the fuel tanks for cargo vehicles: (Volvo, Scania, Man, Daf, Renault, Mercedes, Iveco, International, Freightlines) and special machinery (lorry cranes, loaders, excavators, buses etc.).
We provide warranty for all the fuel tank repair work types.
Fuel tank repair prices
Promotional action: Taking away and delivery within the Ring Road for free!
Description of work | |
Diagnostics | 1 000 Rub |
Overhaul (3 brackets) | from 18 000 Rub |
Overhaul (2 brackets) | from 15 000 Rub |
Washing without opening | 1 500 Rub |
Washing with opening (cut on two sides) | from 15 000 Rub |
Washing with opening (cut on one side) | from 8 000 Rub |
Neck replacement | 4 500 Rub |
Fuel standpipe lock replacement | 4 500 Rub |
Partition replacement | 5 000 Rub |
Large patch 20 cm х 20 cm | 4 500 Rub |
Large patch over 20 cm х 20 cm | from 6 000 Rub |
Small patch 7 cm х 7 cm | 4 000 Rub |
Patch above bracket (г-shaped overplap) 1 pc. | from 6 500 Rub |
Partition welding | 3 000 Rub |
End replacement | 13 000 Rub |
Flattening | from 10 000 Rub |
Welding less than 5 cm | 3 500 Rub |
Elongation less than 50 cm | from 16 000 Rub |
Elongation more than 50 cm | from 19 000 Rub |
Shortening | from 8 000 Rub |
Fitter’s work prices
Description of work | |
Fitter’s work | from 1 000 Rub |
Oil tank dismantling/assembling | 4 000 Rub |
Oil tank (cabine-external) dismantling/assembling | 4 500 Rub |
Fuel tank dismantling/assembling (2 bands) | 3 500 Rub |
Fuel tank dismantling/assembling (3 bands) | 4 000 Rub |
Fuel tank dismantling/assembling (4 bands) | 4 500 Rub |
Fuel tank dismantling/assembling (with carbamide, hydraulic cut-in) | 5 000 Rub |
New-style fuel tank dismantling/assembling (with carbamide, hydraulic cut-in) | 5 500 Rub |
Carbamide connection | 1 500 Rub |
Lateral tank protection dismantling/assembling | from 500 Rub |
Fuel tank bracket assembling | from 3 500 Rub |
Fuel tank fixing band dismantling/assembling | 500 Rub |
Fuel tank fixing band repair | 750 Rub |
Upper overflow assembling | 7 500 Rub |
Lower overflow assembling | 5 500 Rub |
Fuel standpipe dismantling/assembling | 1000 Rub |
Welding work prices
Description of work | |
Welding work | from 1 000 Rub |
Tube soldering | 1 500 Rub |
Turbocompressor flange replacement | 3 000 Rub |
Gearbox body welding (dismantled gearbox) | 14 000 Rub |
Gearbox body welding (non-dismantled gearbox) | 16 000 Rub |
Gearbox body welding (in vehicle, without fitter’s work) | 18 000 Rub |